See all 32 photos
Price
Price:
4800 €
Address
Address: Sant Josep de sa Talaia
Zip: 07839
Country: Spain
Details
Property ID: 58789
Rooms: 6
Bedrooms: 6
Bathrooms: 6
Touristic Licence: ET-0827-E
NRA: ESFCTU0000070100007302200000000000000000000ET-0827-E7
Facilities
Other Features
Air Conditioning
Alarm
Fireplace
Gym
Heating
Jacuzzi
Kitchen
Laundry
Parking
Safe
Sea view
Swimming pool
TV
WIFI
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 4.800 € | 2 4.800 € | 3 4.800 € | 4 4.800 € | 5 4.800 € |
||
| 6 4.800 € | 7 4.800 € | 8 4.800 € | 9 4.800 € | 10 4.800 € | 11 4.800 € | 12 4.800 € |
| 13 4.800 € | 14 4.800 € | 15 4.800 € | 16 4.800 € | 17 4.800 € | 18 4.800 € | 19 4.800 € |
| 20 4.800 € | 21 4.800 € | 22 4.800 € | 23 4.800 € | 24 4.800 € | 25 4.800 € | 26 4.800 € |
| 27 4.800 € | 28 4.800 € | 29 4.800 € | 30 4.800 € |
|||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 4.800 € | 2 4.800 € | 3 4.800 € |
||||
| 4 4.800 € | 5 4.800 € | 6 4.800 € | 7 4.800 € | 8 4.800 € | 9 4.800 € | 10 4.800 € |
| 11 4.800 € | 12 4.800 € | 13 4.800 € | 14 4.800 € | 15 4.800 € | 16 4.800 € | 17 4.800 € |
| 18 4.800 € | 19 4.800 € | 20 4.800 € | 21 4.800 € | 22 4.800 € | 23 4.800 € | 24 4.800 € |
| 25 4.800 € | 26 4.800 € | 27 4.800 € | 28 4.800 € | 29 4.800 € | 30 4.800 € | 31 4.800 € |
past
today
booked





