See all 26 photos
Price
Price:
243 €
Period
Price per night
Minimum nights of booking
Extra price per guest
Price in weekends
From 26-09-09 To 26-09-30
400 €
4
-
400 €
From 26-10-01 To 26-10-31
279 €
4
-
279 €
Period
From 26-09-09 To 26-09-30Price per night
400 €Minimum nights of booking
4Extra price per guest
-Price in weekends
400 €Period
From 26-10-01 To 26-10-31Price per night
279 €Minimum nights of booking
4Extra price per guest
-Price in weekends
279 €Details
Property ID: 42238
Rooms: 2
Bedrooms: 2
Bathrooms: 2
Touristic Licence: ET-0711-E
NRA: ESFCTU0000070100005584110000000000000000000ET-0711-E9
Facilities
Other Features
Air Conditioning
Kids friendly
Kitchen
Parking
Sea view
Swimming pool
TV
WIFI
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 400 € | 2 400 € | 3 400 € | 4 400 € | 5 400 € | 6 400 € |
|
| 7 400 € | 8 400 € | 9 400 € | 10 400 € | 11 400 € | 12 400 € | 13 400 € |
| 14 400 € | 15 400 € | 16 400 € | 17 400 € | 18 400 € | 19 400 € | 20 400 € |
| 21 400 € | 22 400 € | 23 400 € | 24 400 € | 25 400 € | 26 400 € | 27 400 € |
| 28 400 € | 29 400 € | 30 400 € |
||||
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 279 € | 2 279 € | 3 279 € | 4 279 € |
|||
| 5 279 € | 6 279 € | 7 279 € | 8 279 € | 9 279 € | 10 279 € | 11 279 € |
| 12 279 € | 13 279 € | 14 279 € | 15 279 € | 16 279 € | 17 279 € | 18 279 € |
| 19 279 € | 20 279 € | 21 279 € | 22 279 € | 23 279 € | 24 279 € | 25 279 € |
| 26 279 € | 27 279 € | 28 279 € | 29 279 € | 30 279 € | 31 279 € |
|
past
today
booked

